item | value |
Steering | Left |
Emission Standard | Euro VI |
Engine Capacity | < 4L |
Year | 2023 |
Month | 12 |
Make | BYD |
Place of Origin | China |
Type | SUV |
Fuel | Hybrid |
Engine Type | Turbo |
Cylinders | 4 |
Maximum Power(Ps) | ≥400Ps |
Gear Box | Automatic |
Forward Shift Number | 4 |
Maximum Torque(Nm) | ≥500Nm |
Wheelbase | 3000-3500mm |
Number of Seats | 5 |
Fuel Tank Capacity | 50-80L |
Curb Weight | ≥2500kg |
Drive | AWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Hydraulic |
Parking Brake | Electric |
Brake System | Front drum+Rear drum |
Tire Size | R22 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Panoramic sunroof |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | None |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric+One Key lifting |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
2024 © Shenzhen Qianhui Automobile Trading Co., Ltd