tūemi | uara |
wāhi o te takenga mai | te hīni |
ingoa waitohu | te |
ingoa waitohu | ingoa waitohu |
wāhi o te takenga mai | Guangdong, Haina |
ingoa hua | qin lm-i |
hanganga tinana | e whā tatau, e rima tūru sedan |
momo pūngao | te pūkaha-i roto i te pūkaha |
tae | he mea kōwhiringa |
tere nui rawa | 180 km/h |
roa * whanui * teitei | 4830x1900x1495 |
momo pūhiko | pūhiko lithium |
Te kaha o te ipu wahie (l) | 65l |
wltc whakapau pūngao whānui (l/100km) | 1.11 |
Ko te whakapaunga mana (kwh/100km) | 11.1kwh |
te pūngao pūngao motuhake ōrite i te hiko ((l/100km) | 1.26 |
Ko te whakapaunga pūngao i te āhua iti rawa o te utu ((l/100km)wltc | 3.8 |
Ko te whakapaunga pūngao i te āhua iti o te utu ((l/100km) nedc | 2.9 |
2024 © Shenzhen Qianhui Automobile Trading Co., Ltd