tūemi | uara | ||||||
wāhi o te takenga mai | te hīni | ||||||
ingoa waitohu | pūkaha peke | ||||||
wāhi o te takenga mai | te hīni | ||||||
ingoa waitohu | pūkaha peke | ||||||
hanganga tinana | SUV 5-whare 5-seater | ||||||
momo pūngao | 100% waka hiko | ||||||
roa * whanui* teitei | 4739x1900x1680 | ||||||
Te tawhā wira | 2825 | ||||||
tere nui rawa | 180 km/h | ||||||
te torque mōrahi ((nm) | 310nm | ||||||
taumaha whakaiti | 1945 kg | ||||||
tae | te whakaritenga ritenga |
2024 © Shenzhen Qianhui Automobile Trading Co., Ltd