te kaha o te pūhiko | 38.8kwh | ||||
te wā utu | tere 0.5h | ||||
te mana o te motokā | 55 ((75ps) | ||||
te whānuitanga nui rawa | 405km | ||||
tere nui rawa | 130km/h | ||||
taumaha waka | 1250kg | ||||
ngā whakaritenga o te paparanga | 175/55 r16 | ||||
te roa*te whanui*te teitei | 3780x1715x1540mm | ||||
te aronga whakahaere | te taraiwa maui | ||||
hanganga tinana | rima tatau me ngā tūru e rima | ||||
momo pūhiko | pūhiko lithium iron phosphate | ||||
āwhina i te wira | āwhina i te wira hiko | ||||
momo maama | arahina | ||||
te taurangi pūhiko | 160,000 km i roto i ngā tau e waru | ||||
te pūkaha pūkaha | 135n.m. | ||||
Te tawhā wira | 2500mm | ||||
nohoanga | 4/5 ngā tūru | ||||
whakahinuhinu mua | Whakamutua motuhake a McPherson | ||||
whakahinuhinu muri | He poutū torsion roa - he whakaekenga motuhake | ||||
pūnaha whakatere | hiko | ||||
te parakipere tūnga | hiko | ||||
pūnaha whakawera | Ko te kōpae mua + te kōpae muri | ||||
ngā puku | Ae, he pai | ||||
te whakahaerenga | Ae, he pai | ||||
pūkaha | 3 radar ultrasonic me te radar ngaru 0 milimita | ||||
i muri i te kāmera | 360 | ||||
te rama o te tuanui | te tuanui | ||||
te wira whakahaere | he maha ngā mahi | ||||
rauemi nohoanga | kiri whakairo | ||||
te whakarite i te nohoanga o te kaiarahi | hiko | ||||
te whakarite i te nohoanga o te kaihihi | hiko | ||||
mata pa | Ae, he pai |
2024 © Shenzhen Qianhui Automobile Trading Co., Ltd