tūemi | uara |
te whakatere | maui |
te paerewa whakawātea | Euro vi |
te kaha o te pūkaha | < 4l |
tau | 2024 |
marama | 4 |
te tawhiti | 1-20000 Maero |
hanga | VW |
wāhi o te takenga mai | te hīni |
momo | SUV |
te pūngao | hiko |
ngā ipu | 4 |
te mana nui rawa atu (pp) | ≤100ps |
tau whakawhiti whakamua | 4 |
te pūāhua nui rawa atu ((nm) | 300-400nm |
te rahi | 4891*1848*1679 |
Te tawhā wira | 2500-3000mm |
te maha o ngā tūru | 5 |
Te kaha o te ipu wahie | ≤50l |
taumaha whakaiti | 1000kg-2000kg Te taumaha o te taumaha |
te whakahaere | RWD |
whakahinuhinu mua | te kaiwhakawhiwhi |
whakahinuhinu muri | hononga maha |
pūnaha whakatere | hiko |
te parakipere tūnga | pukapuka |
pūnaha aukati | te kōpae mua+te pahu muri |
te rahi o te paparanga | R20 |
ngā peeke hau | 4 |
tpms ((pūnaha aroturuki pēhanga paparanga) | Ae, he pai |
ABS (pūnaha aukati aukati) | kahore |
esc ((pūnaha whakahaere pūmautanga hiko) | Ae, he pai |
pūkaha | 8 |
kāmera whakamuri | kahore |
whakahaere tere | te whakahiato |
te wira whakahaere | he maha ngā mahi |
rauemi nohoanga | kiri |
te whakarite i te nohoanga o te kaiarahi | hiko |
whakatikatika i te nohoanga o te kaihauturu | hiko |
mata pa | Ae, he pai |
pūkaha hau | aunoa |
te rama ārahi | arahina |
te marama o te rā | Xenon |
matapihi mua | hiko |
matapihi whakamuri | hiko |
whakaata tirohanga whakamuri o waho | whakatikatika hiko |
2024 © Shenzhen Qianhui Automobile Trading Co., Ltd